by Ryan Wilmot | Nov 9, 2025 | Headlines
The Hindu | 9 November 2025 | Delhi’s air quality fell into the ‘severe’ category on Sunday, with an overall AQI of 391 and several areas exceeding 400, indicating dangerously high pollution levels.
by Ryan Wilmot | Nov 9, 2025 | Headlines
WIRED | 9 November 2025 | Air pollution, especially fine particulate matter (PM2.5), is a major and often overlooked driver of disease and premature death, linked to heart disease, diabetes, and neurological damage, and with weakened U.S. regulations, individuals are...
by Ryan Wilmot | Nov 8, 2025 | Headlines
The Allegheny Front | 8 November 2025 | CMU’s CREATE Lab and Climate TRACE have launched a global animated map showing how particulate pollution spreads from industrial sources in over 2,500 cities, highlighting health risks and supporting environmental justice...
by Ryan Wilmot | Nov 8, 2025 | Headlines
Climate and Clean Air Coalition | 8 November 2025 | A new technical brief emphasizes that reducing open waste burning, an extensive global source of toxic air pollution, is critical for improving public health, mitigating climate impacts, and advancing clean energy...
by Ryan Wilmot | Nov 7, 2025 | Headlines
Marketplace.org | 7 November 2025 | Residents of north Denver’s Elyria–Swansea neighborhood fear that a new CoreSite data center will worsen already poor air quality due to increased power demand and diesel generator emissions, despite the company insisting its impact...
Recent Comments