by Ryan Wilmot | Nov 12, 2025 | Headlines
BBC | 12 November 2025 | Delhi authorities have imposed strict anti-pollution measures, including hybrid classes for young students, bans on construction and heavy vehicles, and public health warnings, as the city’s air quality reaches “severe” levels nearly 30 times...
by Ryan Wilmot | Nov 11, 2025 | Headlines
Centre for Science and Environment | 11 November 2025 | CSE is hosting a four-day residential training (Nov 25–28, 2025) at AAETI to build capacity and strengthen multi-sectoral strategies for cities implementing the National Clean Air Programme to meet tightened...
by Ryan Wilmot | Nov 11, 2025 | Headlines
Reuters | 11 November 2025 | India has activated stage three anti-pollution curbs in New Delhi as the city’s AQI climbed into the “severe” range, triggering bans on non-essential construction and polluting industrial activity amid rising crop-burning and public...
by Ryan Wilmot | Nov 10, 2025 | Headlines
Climate and Clean Air | 10 November 2025 | The UK and Brazil launched a new CCAC-backed accelerator to rapidly cut methane and other super pollutants in developing countries, supported by a $25 million initial package and joined by major nations pledging faster,...
by Ryan Wilmot | Nov 10, 2025 | Headlines
ABC News | 10 November 2025 | New Delhi’s air quality reached severe levels again, prompting residents to protest for government action as smog from crop burning, vehicles, and industry choked the city and fueled a worsening public health crisis.
Recent Comments