by Ryan Wilmot | Aug 29, 2025 | Headlines
Surfrider Foundation | 29 August 2025 | A new UCSD and SDSU study finds that sewage-driven hydrogen sulfide emissions in the Tijuana River Valley have created dangerous nighttime air pollution levels in South San Diego, posing severe health risks for nearby...
by Ryan Wilmot | Aug 28, 2025 | Headlines
Georgia State University News | 28 August 2025 | A new Nature Communications study shows that droughts in Latin America force a shift from hydropower to fossil fuel plants, driving spikes in PM₂.₅ pollution that cause up to 10,600 premature deaths annually—costs...
by Ryan Wilmot | Aug 28, 2025 | Headlines
C&EN – American Chemical Society | 28 August 2025 | Scientists warn that current Air Quality Index (AQI) metrics can underestimate risks after wildfires in urban areas, since hazardous gases and toxic dust from burned materials are not included—highlighting...
by Ryan Wilmot | Aug 28, 2025 | Headlines
Carnegie Mellon University | 28 August 2025 | Carnegie Mellon University researchers have developed a polymer-coated MXene sensor that lasts over twice as long and more accurately detects harmful formaldehyde indoors, offering a low-cost tool to improve indoor air...
by Ryan Wilmot | Aug 27, 2025 | Headlines
Georgia Today | 27 August 2025 | Georgia’s National Environment Agency reports that desert dust drifting from the northeast has raised PM10 and PM2.5 levels in Eastern Georgia since late July, prompting continued monitoring and public health advisories.
by Ryan Wilmot | Aug 27, 2025 | Headlines
CBS News | 27 August 2025 | A lightning-sparked Everglades wildfire that merged into a 48,000-acre blaze in western Broward County has been fully contained after a week of firefighting, with smoke impacts easing as air quality returned to safe levels.
Recent Comments