by Ryan Wilmot | Mar 13, 2026 | Headlines
Envirotech Online | 13 March 2026 | Aquaread has introduced the Ostara monitoring station in the UK, a versatile platform that provides real-time remote monitoring of air quality, weather conditions, and water quality through customizable sensors and an online data...
by Ryan Wilmot | Mar 12, 2026 | Headlines
Newsweek | 12 March 2026 | Thousands of residents in parts of Georgia were urged to stay indoors after PM2.5 pollution reached unhealthy levels, prompting health warnings and advice to limit outdoor activity and keep indoor air clean.
by Ryan Wilmot | Mar 12, 2026 | Headlines
The Guardian | 12 March 2026 | An analysis of nearly 100 global cities found that 19 reduced levels of PM2.5 and NO2 by more than 20% since 2010 through policies such as electric vehicle adoption, cycling infrastructure, and restrictions on polluting vehicles.
by Ryan Wilmot | Mar 11, 2026 | Headlines
IndexBox | 11 March 2026 | A new IndexBox report projects sustained global growth in the particulate monitors market through 2035, driven by stricter air quality regulations, expanding monitoring networks, and increasing demand for real-time environmental data across...
by Ryan Wilmot | Mar 11, 2026 | Headlines
World Bank | 11 March 2026 | The World Bank has approved a $52 million project to help Nepal reduce air pollution by supporting cleaner industrial technologies and strengthening national air quality management systems.
Recent Comments