by Ryan Wilmot | Oct 10, 2025 | Headlines
ScienceDirect.com | 10 October 2025 | Imported solar panels displaced 305 TWh of fossil power and prevented 178 million tons of CO₂ and nearly 600 premature deaths in the U.S. from 2014–2022, showing that global solar supply chains yield major health and climate...
by Ryan Wilmot | Oct 10, 2025 | Headlines
Time Magazine | 10 October 2025 | Heat pump startup Jetson is cutting installation costs by using remote project assessments and launching its own monitored unit, Jetson Air, which tracks air quality and filter status—while robotics firm Figure AI prepares to deploy...
by Ryan Wilmot | Oct 9, 2025 | Headlines
ScienceDirect.com | 9 October 2025 | Using machine learning, researchers mapped PM2.5 hotspots in New York City from 2010–2019 and showed that congestion pricing and traffic restrictions most effectively and equitably reduce urban air pollution.
by Ryan Wilmot | Oct 9, 2025 | Headlines
The Bay State Banner | 9 October 2025 | Boston awarded $1.12 million through its 2025 Community Clean Air Grants to six community projects in environmental-justice neighborhoods, supporting efforts in schools and along transit corridors to monitor and reduce...
by Ryan Wilmot | Oct 8, 2025 | Headlines
NC DEQ – NC.gov | 8 October 2025 | North Carolina’s Division of Air Quality is taking public comments through Nov. 19 and holding hearings Nov. 13 (Mooresville) and Nov. 18 (Lexington) on draft permits to add new gas turbines and generators at Transco compressor...
Recent Comments