by Ryan Wilmot | Dec 12, 2025 | Headlines
The Guardian | 12 December 2025 | A study found that airline passengers are exposed to extremely high levels of harmful ultrafine particle pollution during boarding, taxiing, and landing, often exceeding WHO-defined high levels, while aircraft and airport emissions...
by Ryan Wilmot | Dec 11, 2025 | Headlines
House Committee on Energy and Commerce | 11 December 2025 | House Environment Subcommittee Chairman Gary Palmer outlined seven bills aimed at reforming the Clean Air Act by easing air quality standards and streamlining permitting and environmental reviews to reduce...
by Ryan Wilmot | Dec 11, 2025 | Headlines
Climate and Clean Air Coalition | 11 December 2025 | Citizen science air quality monitoring is emerging as a vital complement to official systems, helping close global PM2.5 data gaps, empower communities, and advance public health, environmental justice, and...
by Ryan Wilmot | Dec 10, 2025 | Headlines
Phys.org | 10 December 2025 | A Cornell study found that New York City’s congestion pricing cut PM2.5 air pollution by 22% in Manhattan’s congestion zone within six months, with additional reductions across the region, demonstrating significant public health benefits...
by Ryan Wilmot | Dec 10, 2025 | Headlines
UNEP | 10 December 2025 | A major UN Environment Programme report finds that transforming energy, food, economic, and environmental systems could prevent millions of deaths and deliver up to US$20 trillion in annual global economic gains, while business-as-usual...
Recent Comments