by Contamination News | May 29, 2025 | Headlines
Fox 13 News | 29 May 2025 | A University of Utah study found that HVAC systems with air economizers can unintentionally draw wildfire smoke indoors, significantly impacting air quality. Researchers recommend using particulate matter sensors and simple portable air...
by Contamination News | May 29, 2025 | Headlines
News-Medical.net | 29 May 2025 | A new global study found that cardiovascular disease deaths and DALYs attributable to PM2.5 pollution rose by over 90% and 78%, respectively, from 1990 to 2021, despite declines in age-adjusted rates. The burden is highest among...
by Contamination News | May 29, 2025 | Headlines
Arizona Emergency Information Network | 29 May 2025 | The Arizona Department of Environmental Quality has issued a High Pollution Advisory for May 28–29, 2025, due to elevated levels of particulate matter and ozone. Residents are urged to reduce emissions through...
by Contamination News | May 29, 2025 | Headlines
@theU – The University of Utah | 29 May 2025 | A University of Utah study found that wildfire smoke infiltrates campus buildings with air-side economizer HVAC systems far more than dust or inversion pollution, highlighting ventilation type as a key factor in...
by Contamination News | May 29, 2025 | Headlines
News-Medical.net | 29 May 2025 | New research reveals that personal care products like lotions and fragrances significantly disrupt the body’s natural “human oxidation field,” weakening its ability to protect against indoor ozone exposure. These...
Recent Comments