by Contamination News | May 5, 2025 | Headlines
ScienceDirect.com | 5 May 2025 | Researchers have developed innovative calixarene-based cryopolymers that can both detect and remove pollutants from air and water, addressing a major gap in current remediation technologies. These porous materials operate via dual...
by Contamination News | May 5, 2025 | Headlines
EurekAlert! | 5 May 2025 | A CMAJ study found that Ontario saw a significant spike—up to 24%—in asthma-related emergency visits following early June 2023 wildfire smoke, though a second episode later that month had no similar effect. Researchers suggest protective...
by Contamination News | May 5, 2025 | Headlines
CMAJ | 5 May 2025 | Decades of top-down air pollution regulations have improved public health, but wildfire smoke—uncontrollable at its source—is now emerging as a major, unregulated threat. As evidence mounts linking wildfire smoke to a wide range of acute and...
by Contamination News | May 5, 2025 | Headlines
Space | 5 May 2025 | Scientists aboard a jet tracked the fiery reentry of ESA’s Salsa satellite, capturing rare data on the atmospheric breakup and chemical emissions of space debris. The findings revealed elements like lithium, potassium, and aluminum, offering early...
by Contamination News | May 5, 2025 | Headlines
The New Indian Express | 5 May 2025 | Delhi is preparing to trial cloud-seeding as a potential pollution control and rain-enhancement method, with IIT-Kanpur tasked to execute the plan if approved. The ₹1.5 crore-per-trial project aims to test whether artificial...
Recent Comments